<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Manual of Acupuncture</title>
	<atom:link href="http://medicinebooksonline.com/a-manual-of-acupuncture.html/feed" rel="self" type="application/rss+xml" />
	<link>http://medicinebooksonline.com/a-manual-of-acupuncture.html</link>
	<description>Medicine books for free online reading</description>
	<lastBuildDate>Fri, 25 Mar 2011 05:46:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Brett Lewis</title>
		<link>http://medicinebooksonline.com/a-manual-of-acupuncture.html/comment-page-1#comment-1928</link>
		<dc:creator>Brett Lewis</dc:creator>
		<pubDate>Sun, 25 Jul 2010 21:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://medicinebooksonline.com/a-manual-of-acupuncture.html#comment-1928</guid>
		<description>The following is a script composed of four parts: &lt;br /&gt; 1) Intro and recommendations /&gt; 2) the location point write &lt;br /&gt; 3) Meridian write &lt;br /&gt; 4 ) Action / Information Leave &lt;br /&gt; &lt;br /&gt; 1) I am a first year student at Bastyr University acupuncture. We have with this textbook as the main meridians and points for our class. It is a good text (one of the best that exists for the item), and it is still subject to revisions (I had an author devotes his theme of love). I also recommend flash cards for quick reference for transportation (easier) and Trail Guide to the City Council Andrew Biel (ISBN: 0965853454) to complete your training. &lt;br /&gt; &lt;br /&gt; 2) A manual of acupuncture is based on point to help position with good images with a strong quick reference. Only a few inconsistencies in the text. Deadman rule gives a clear description of the anatomical text, you get even more precisely to the point of the image. There are many quick ways to find a point of some of them work even happily Deadman stays away from most of them, and chooses to be a good accurate description of real you that all the time in normal circumstances. &lt;br /&gt; - Except for one pet peeve: LI-4 is an index able to find a clear description of the use of the Ardennes &quot;muscle&quot; to the point. This trick is needling you quickly in random directions in random places (some of them bad!). The refined version of this thing can actually be useful. . . First Passively adduct the thumb of the patient, so that it contacts the palmar surface of the index. With second hand radial side to put your finger on the climax of the Bulge (this will be the end of the fold). 3rd Release the thumb and let your fingers fall, as the hump disappears - it&#039;s gone! After all, if you use the towers of the main points of the body, you must ensure that they relate to most people most of the time, the remaining time on a Deadman&#039;s excellent text. &lt;br /&gt; &lt;br /&gt; and 3) Meridians are clearly given with a detailed text. Although our instructor subscribes to a different theory for some of the subtleties here and there, overall I have no complaints. I also like the illustrations in this book. &lt;br /&gt; &lt;br /&gt; 4) basic measurements in place, without much explanation of the mechanism (Thanks for breaking that Kyo below), the long list of indications and a solid understanding of Chinese medicine (or good teachers) are available at Get your way to explore possible mechanisms. Once you understand the theory will eliminate confusion initially created by a long list of indications. The references are good, but you must know more behind it a look, why / who / what has been written in terms of revenue, otherwise you will be caught by the old dogmas and modern conditions.Rating: 5.5</description>
		<content:encoded><![CDATA[<p>The following is a script composed of four parts: <br /> 1) Intro and recommendations /> 2) the location point write <br /> 3) Meridian write <br /> 4 ) Action / Information Leave </p>
<p> 1) I am a first year student at Bastyr University acupuncture. We have with this textbook as the main meridians and points for our class. It is a good text (one of the best that exists for the item), and it is still subject to revisions (I had an author devotes his theme of love). I also recommend flash cards for quick reference for transportation (easier) and Trail Guide to the City Council Andrew Biel (ISBN: 0965853454) to complete your training. </p>
<p> 2) A manual of acupuncture is based on point to help position with good images with a strong quick reference. Only a few inconsistencies in the text. Deadman rule gives a clear description of the anatomical text, you get even more precisely to the point of the image. There are many quick ways to find a point of some of them work even happily Deadman stays away from most of them, and chooses to be a good accurate description of real you that all the time in normal circumstances. <br /> &#8211; Except for one pet peeve: LI-4 is an index able to find a clear description of the use of the Ardennes &#8220;muscle&#8221; to the point. This trick is needling you quickly in random directions in random places (some of them bad!). The refined version of this thing can actually be useful. . . First Passively adduct the thumb of the patient, so that it contacts the palmar surface of the index. With second hand radial side to put your finger on the climax of the Bulge (this will be the end of the fold). 3rd Release the thumb and let your fingers fall, as the hump disappears &#8211; it&#8217;s gone! After all, if you use the towers of the main points of the body, you must ensure that they relate to most people most of the time, the remaining time on a Deadman&#8217;s excellent text. </p>
<p> and 3) Meridians are clearly given with a detailed text. Although our instructor subscribes to a different theory for some of the subtleties here and there, overall I have no complaints. I also like the illustrations in this book. </p>
<p> 4) basic measurements in place, without much explanation of the mechanism (Thanks for breaking that Kyo below), the long list of indications and a solid understanding of Chinese medicine (or good teachers) are available at Get your way to explore possible mechanisms. Once you understand the theory will eliminate confusion initially created by a long list of indications. The references are good, but you must know more behind it a look, why / who / what has been written in terms of revenue, otherwise you will be caught by the old dogmas and modern conditions.<br />
Rating: 5.5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip Tan-Gatue</title>
		<link>http://medicinebooksonline.com/a-manual-of-acupuncture.html/comment-page-1#comment-1927</link>
		<dc:creator>Philip Tan-Gatue</dc:creator>
		<pubDate>Sun, 25 Jul 2010 19:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://medicinebooksonline.com/a-manual-of-acupuncture.html#comment-1927</guid>
		<description>Firstly, we can not stress enough that this book is not for beginners. It helps a lot to actually have some experience in Chinese medicine before you try the secrets of the Tome probe. The amount of information available is certainly overwhelming for me at first. &lt;br /&gt; &lt;br /&gt; The lift, I can not help but wonder at the effort put into this book. Not only is it a clear and concise &quot;blue&quot; for points, meridians, muscle and skin regions regions, but it also offers practical advice on the location. &lt;br /&gt; &lt;br /&gt; In addition, it offers the Chinese characters for the next dot-name explanation for the name, actually helped me personally understand and remember the points better. The delivery of each item is a list of information from various sources such as the classic Thousand Ducat Formulas and Compendium of acupuncture and moxibustion. &lt;br /&gt; &lt;br /&gt; If this is not enough, the systems are also very useful. The book is organized maps of important acupuncture points (with directions where appropriate) of the body region. There is also a separate index of all information cited in the main text. &lt;br /&gt; &lt;br /&gt; As I explore is still much to do in this beautiful passage, I think I have enough of Chinese medicine use in my personal journey to be able to say: Bravo!Rating: 5.5</description>
		<content:encoded><![CDATA[<p>Firstly, we can not stress enough that this book is not for beginners. It helps a lot to actually have some experience in Chinese medicine before you try the secrets of the Tome probe. The amount of information available is certainly overwhelming for me at first. </p>
<p> The lift, I can not help but wonder at the effort put into this book. Not only is it a clear and concise &#8220;blue&#8221; for points, meridians, muscle and skin regions regions, but it also offers practical advice on the location. </p>
<p> In addition, it offers the Chinese characters for the next dot-name explanation for the name, actually helped me personally understand and remember the points better. The delivery of each item is a list of information from various sources such as the classic Thousand Ducat Formulas and Compendium of acupuncture and moxibustion. </p>
<p> If this is not enough, the systems are also very useful. The book is organized maps of important acupuncture points (with directions where appropriate) of the body region. There is also a separate index of all information cited in the main text. </p>
<p> As I explore is still much to do in this beautiful passage, I think I have enough of Chinese medicine use in my personal journey to be able to say: Bravo!<br />
Rating: 5.5</p>
]]></content:encoded>
	</item>
</channel>
</rss>

